Alphabetical list of current US House of Representatives
Click the headers to sort the table.
The first time you click, the sorting direction is ascending (A to Z).
Click again, and the sorting direction will be descending (Z to A).
Please be patient, it may take 30 seconds to complete the sorting...but the response time will always be faster than that from the following representatives.
There are currently 435 members in the House of Representatives.
Name | State | Party |
---|---|---|
Adams, Alma | North Carolina 12th | Democratic |
Aderholt, Robert | Alabama 4th | Republican |
Aguilar, Pete | California 31st | Democratic |
Allen, Rick | Georgia 12th | Republican |
Allred, Colin | Texas 32nd | Democratic |
Amodei, Mark | Nevada 2nd | Republican |
Armstrong, Kelly | North Dakota At Large | Republican |
Arrington, Jodey | Texas 19th | Republican |
Auchincloss, Jake | Massachusetts 4th | Democratic |
Axne, Cynthia | Iowa 3rd | Democratic |
Babin, Brian | Texas 36th | Republican |
Bacon, Don | Nebraska 2nd | Republican |
Baird, James | Indiana 4th | Republican |
Balderson, Troy | Ohio 12th | Republican |
Banks, Jim | Indiana 3rd | Republican |
Barr, Andy | Kentucky 6th | Republican |
Barragán, Nanette | California 44th | Democratic |
Bass, Karen | California 37th | Democratic |
Beatty, Joyce | Ohio 3rd | Democratic |
Bentz, Cliff | Oregon 2nd | Republican |
Bera, Ami | California 7th | Democratic |
Bergman, Jack | Michigan 1st | Republican |
Beyer, Don | Virginia 8th | Democratic |
Bice, Stephanie I. | Oklahoma 5th | Republican |
Biggs, Andy | Arizona 5th | Republican |
Bilirakis, Gus M. | Florida 12th | Republican |
Bishop Jr., Sanford D. | Georgia 2nd | Democratic |
Bishop, Dan | North Carolina 9th | Republican |
Blumenauer, Earl | Oregon 3rd | Democratic |
Blunt Rochester, Lisa | Delaware At Large | Democratic |
Boebert, Lauren | Colorado 3rd | Republican |
Bonamici, Suzanne | Oregon 1st | Democratic |
Bost, Mike | Illinois 12th | Republican |
Bourdeaux, Carolyn | Georgia 7th | Democratic |
Bowman, Jamaal | New York 16th | Democratic |
Boyle, Brendan | Pennsylvania 2nd | Democratic |
Brady, Kevin | Texas 8th | Republican |
Brooks, Mo | Alabama 5th | Republican |
Brown, Anthony | Maryland 4th | Democratic |
Brown, Shontel M. | Ohio 11th | Democratic |
Brownley, Julia | California 26th | Democratic |
Buchanan, Vern | Florida 16th | Republican |
Buck, Ken | Colorado 4th | Republican |
Bucshon, Larry | Indiana 8th | Republican |
Budd, Ted | North Carolina 13th | Republican |
Burchett, Tim | Tennessee 2nd | Republican |
Burgess, Michael | Texas 26th | Republican |
Bush, Cori | Missouri 1st | Democratic |
Bustos, Cheri | Illinois 17th | Democratic |
Butterfield, G.K. | North Carolina 1st | Democratic |
Calvert, Ken | California 42nd | Republican |
Cammack, Kat | Florida 3rd | Republican |
Carbajal, Salud | California 24th | Democratic |
Cárdenas, Tony | California 29th | Democratic |
Carey, Mike | Ohio 15th | Republican |
Carl, Jerry L. | Alabama 1st | Republican |
Carson, André | Indiana 7th | Democratic |
Carter, Buddy | Georgia 1st | Republican |
Carter, John | Texas 31st | Republican |
Carter, Troy A. | Louisiana 2nd | Democratic |
Cartwright, Matt | Pennsylvania 8th | Democratic |
Case, Ed | Hawaii 1st | Democratic |
Casten, Sean | Illinois 6th | Democratic |
Castor, Kathy | Florida 14th | Democratic |
Castro, Joaquin | Texas 20th | Democratic |
Cawthorn, Madison | North Carolina 11th | Republican |
Chabot, Steve | Ohio 1st | Republican |
Cheney, Liz | Wyoming At Large | Republican |
Cherfilus-McCormick, Sheila | Florida 20th | Democratic |
Chu, Judy | California 27th | Democratic |
Cicilline, David | Rhode Island 1st | Democratic |
Clark, Katherine | Massachusetts 5th | Democratic |
Clarke, Yvette D. | New York 9th | Democratic |
Cleaver, Emanuel | Missouri 5th | Democratic |
Cline, Ben | Virginia 6th | Republican |
Cloud, Michael | Texas 27th | Republican |
Clyburn, James E. | South Carolina 6th | Democratic |
Clyde, Andrew S. | Georgia 9th | Republican |
Cohen, Steve | Tennessee 9th | Democratic |
Cole, Tom | Oklahoma 4th | Republican |
Comer, James | Kentucky 1st | Republican |
Connolly, Gerald E. "Gerry" | Virginia 11th | Democratic |
Conway, Connie | California 22nd | Republican |
Cooper, Jim | Tennessee 5th | Democratic |
Correa, J. Luis | California 46th | Democratic |
Costa, Jim | California 16th | Democratic |
Courtney, Joe | Connecticut 2nd | Democratic |
Craig, Angie | Minnesota 2nd | Democratic |
Crawford, Rick | Arkansas 1st | Republican |
Crenshaw, Dan | Texas 2nd | Republican |
Crist, Charlie | Florida 13th | Democratic |
Crow, Jason | Colorado 6th | Democratic |
Cuellar, Henry | Texas 28th | Democratic |
Curtis, John R. | Utah 3rd | Republican |
Davids, Sharice | Kansas 3rd | Democratic |
Davidson, Warren | Ohio 8th | Republican |
Davis, Danny K. | Illinois 7th | Democratic |
Davis, Rodney | Illinois 13th | Republican |
Dean, Madeleine | Pennsylvania 4th | Democratic |
DeFazio, Peter | Oregon 4th | Democratic |
DeGette, Diana | Colorado 1st | Democratic |
DeLauro, Rosa L. | Connecticut 3rd | Democratic |
DelBene, Suzan | Washington 1st | Democratic |
Delgado, Antonio- Vacancy | New York 19th | None |
Demings, Val | Florida 10th | Democratic |
DeSaulnier, Mark | California 11th | Democratic |
DesJarlais, Scott | Tennessee 4th | Republican |
Deutch, Ted | Florida 22nd | Democratic |
Diaz-Balart, Mario | Florida 25th | Republican |
Dingell, Debbie | Michigan 12th | Democratic |
Doggett, Lloyd | Texas 35th | Democratic |
Donalds, Byron | Florida 19th | Republican |
Doyle, Michael | Pennsylvania 18th | Democratic |
Duncan, Jeff | South Carolina 3rd | Republican |
Dunn, Neal | Florida 2nd | Republican |
Ellzey, Jake | Texas 6th | Republican |
Emmer, Tom | Minnesota 6th | Republican |
Escobar, Veronica | Texas 16th | Democratic |
Eshoo, Anna G. | California 18th | Democratic |
Espaillat, Adriano | New York 13th | Democratic |
Estes, Ron | Kansas 4th | Republican |
Evans, Dwight | Pennsylvania 3rd | Democratic |
Fallon, Pat | Texas 4th | Republican |
Feenstra, Randy | Iowa 4th | Republican |
Ferguson, A. Drew | Georgia 3rd | Republican |
Fischbach, Michelle | Minnesota 7th | Republican |
Fitzgerald, Scott | Wisconsin 5th | Republican |
Fitzpatrick, Brian | Pennsylvania 1st | Republican |
Fleischmann, Chuck | Tennessee 3rd | Republican |
Fletcher, Lizzie | Texas 7th | Democratic |
Flood, Mike | Nebraska 1st | Republican |
Flores, Mayra | Texas 34th | Republican |
Foster, Bill | Illinois 11th | Democratic |
Foxx, Virginia | North Carolina 5th | Republican |
Frankel, Lois | Florida 21st | Democratic |
Franklin, C. Scott | Florida 15th | Republican |
Fulcher, Russ | Idaho 1st | Republican |
Gaetz, Matt | Florida 1st | Republican |
Gallagher, Mike | Wisconsin 8th | Republican |
Gallego, Ruben | Arizona 7th | Democratic |
Garamendi, John | California 3rd | Democratic |
Garbarino, Andrew R. | New York 2nd | Republican |
García, Jesús "Chuy" | Illinois 4th | Democratic |
Garcia, Mike | California 25th | Republican |
Garcia, Sylvia | Texas 29th | Democratic |
Gibbs, Bob | Ohio 7th | Republican |
Gimenez, Carlos A. | Florida 26th | Republican |
Gohmert, Louie | Texas 1st | Republican |
Golden, Jared | Maine 2nd | Democratic |
Gomez, Jimmy | California 34th | Democratic |
Gonzales, Tony | Texas 23rd | Republican |
Gonzalez, Anthony | Ohio 16th | Republican |
Gonzalez, Vicente | Texas 15th | Democratic |
González-Colón, Jenniffer | Puerto Rico Resident Commissioner | Republican |
Good, Bob | Virginia 5th | Republican |
Gooden, Lance | Texas 5th | Republican |
Gosar, Paul A. | Arizona 4th | Republican |
Gottheimer, Josh | New Jersey 5th | Democratic |
Granger, Kay | Texas 12th | Republican |
Graves, Garret | Louisiana 6th | Republican |
Graves, Sam | Missouri 6th | Republican |
Green, Al | Texas 9th | Democratic |
Green, Mark | Tennessee 7th | Republican |
Greene, Marjorie Taylor | Georgia 14th | Republican |
Griffith, Morgan | Virginia 9th | Republican |
Grijalva, Raul | Arizona 3rd | Democratic |
Grothman, Glenn | Wisconsin 6th | Republican |
Guest, Michael | Mississippi 3rd | Republican |
Guthrie, S. Brett | Kentucky 2nd | Republican |
Hagedorn, Jim- Vacancy | Minnesota 1st | None |
Harder, Josh | California 10th | Democratic |
Harris, Andy | Maryland 1st | Republican |
Harshbarger, Diana | Tennessee 1st | Republican |
Hartzler, Vicky | Missouri 4th | Republican |
Hayes, Jahana | Connecticut 5th | Democratic |
Hern, Kevin | Oklahoma 1st | Republican |
Herrell, Yvette | New Mexico 2nd | Republican |
Herrera Beutler, Jaime | Washington 3rd | Republican |
Hice, Jody | Georgia 10th | Republican |
Higgins, Brian | New York 26th | Democratic |
Higgins, Clay | Louisiana 3rd | Republican |
Hill, French | Arkansas 2nd | Republican |
Himes, Jim | Connecticut 4th | Democratic |
Hinson, Ashley | Iowa 1st | Republican |
Hollingsworth, Trey | Indiana 9th | Republican |
Horsford, Steven | Nevada 4th | Democratic |
Houlahan, Chrissy | Pennsylvania 6th | Democratic |
Hoyer, Steny H. | Maryland 5th | Democratic |
Hudson, Richard | North Carolina 8th | Republican |
Huffman, Jared | California 2nd | Democratic |
Huizenga, Bill | Michigan 2nd | Republican |
Issa, Darrell | California 50th | Republican |
Jackson Lee, Sheila | Texas 18th | Democratic |
Jackson, Ronny | Texas 13th | Republican |
Jacobs, Chris | New York 27th | Republican |
Jacobs, Sara | California 53rd | Democratic |
Jayapal, Pramila | Washington 7th | Democratic |
Jeffries, Hakeem | New York 8th | Democratic |
Johnson, Bill | Ohio 6th | Republican |
Johnson, Dusty | South Dakota At Large | Republican |
Johnson, Eddie Bernice | Texas 30th | Democratic |
Johnson, Henry C. "Hank" Jr. | Georgia 4th | Democratic |
Johnson, Mike | Louisiana 4th | Republican |
Jones, Mondaire | New York 17th | Democratic |
Jordan, Jim | Ohio 4th | Republican |
Joyce, David | Ohio 14th | Republican |
Joyce, John | Pennsylvania 13th | Republican |
Kahele, Kaialiʻi | Hawaii 2nd | Democratic |
Kaptur, Marcy | Ohio 9th | Democratic |
Katko, John | New York 24th | Republican |
Keating, William | Massachusetts 9th | Democratic |
Keller, Fred | Pennsylvania 12th | Republican |
Kelly, Mike | Pennsylvania 16th | Republican |
Kelly, Robin | Illinois 2nd | Democratic |
Kelly, Trent | Mississippi 1st | Republican |
Khanna, Ro | California 17th | Democratic |
Kildee, Daniel | Michigan 5th | Democratic |
Kilmer, Derek | Washington 6th | Democratic |
Kim, Andy | New Jersey 3rd | Democratic |
Kim, Young | California 39th | Republican |
Kind, Ron | Wisconsin 3rd | Democratic |
Kinzinger, Adam | Illinois 16th | Republican |
Kirkpatrick, Ann | Arizona 2nd | Democratic |
Krishnamoorthi, Raja | Illinois 8th | Democratic |
Kuster, Ann | New Hampshire 2nd | Democratic |
Kustoff, David | Tennessee 8th | Republican |
LaHood,Darin | Illinois 18th | Republican |
LaMalfa, Doug | California 1st | Republican |
Lamb, Conor | Pennsylvania 17th | Democratic |
Lamborn, Doug | Colorado 5th | Republican |
Langevin, Jim | Rhode Island 2nd | Democratic |
Larsen, Rick | Washington 2nd | Democratic |
Larson, John B. | Connecticut 1st | Democratic |
Latta, Robert E. | Ohio 5th | Republican |
LaTurner, Jake | Kansas 2nd | Republican |
Lawrence, Brenda | Michigan 14th | Democratic |
Lawson, Al | Florida 5th | Democratic |
Lee, Barbara | California 13th | Democratic |
Lee, Susie | Nevada 3rd | Democratic |
Leger Fernandez, Teresa | New Mexico 3rd | Democratic |
Lesko, Debbie | Arizona 8th | Republican |
Letlow, Julia | Louisiana 5th | Republican |
Levin, Andy | Michigan 9th | Democratic |
Levin, Mike | California 49th | Democratic |
Lieu, Ted | California 33rd | Democratic |
Lofgren, Zoe | California 19th | Democratic |
Long, Billy | Missouri 7th | Republican |
Loudermilk, Barry | Georgia 11th | Republican |
Lowenthal, Alan | California 47th | Democratic |
Lucas, Frank | Oklahoma 3rd | Republican |
Luetkemeyer, Blaine | Missouri 3rd | Republican |
Luria, Elaine | Virginia 2nd | Democratic |
Lynch, Stephen F. | Massachusetts 8th | Democratic |
Mace, Nancy | South Carolina 1st | Republican |
Malinowski, Tom | New Jersey 7th | Democratic |
Malliotakis, Nicole | New York 11th | Republican |
Maloney, Carolyn | New York 12th | Democratic |
Maloney, Sean Patrick | New York 18th | Democratic |
Mann, Tracey | Kansas 1st | Republican |
Manning, Kathy E. | North Carolina 6th | Democratic |
Massie, Thomas | Kentucky 4th | Republican |
Mast, Brian | Florida 18th | Republican |
Matsui, Doris O. | California 6th | Democratic |
McBath, Lucy | Georgia 6th | Democratic |
McCarthy, Kevin | California 23rd | Republican |
McCaul, Michael T. | Texas 10th | Republican |
McClain, Lisa C. | Michigan 10th | Republican |
McClintock, Tom | California 4th | Republican |
McCollum, Betty | Minnesota 4th | Democratic |
McEachin, A. Donald | Virginia 4th | Democratic |
McGovern, James | Massachusetts 2nd | Democratic |
McHenry, Patrick T. | North Carolina 10th | Republican |
McKinley, David | West Virginia 1st | Republican |
McNerney, Jerry | California 9th | Democratic |
Meeks, Gregory W. | New York 5th | Democratic |
Meijer, Peter | Michigan 3rd | Republican |
Meng, Grace | New York 6th | Democratic |
Meuser, Daniel | Pennsylvania 9th | Republican |
Mfume, Kweisi | Maryland 7th | Democratic |
Miller, Carol | West Virginia 3rd | Republican |
Miller, Mary E. | Illinois 15th | Republican |
Miller-Meeks, Mariannette | Iowa 2nd | Republican |
Moolenaar, John | Michigan 4th | Republican |
Mooney, Alex | West Virginia 2nd | Republican |
Moore, Barry | Alabama 2nd | Republican |
Moore, Blake D. | Utah 1st | Republican |
Moore, Gwen | Wisconsin 4th | Democratic |
Morelle, Joseph | New York 25th | Democratic |
Moulton, Seth | Massachusetts 6th | Democratic |
Mrvan, Frank J. | Indiana 1st | Democratic |
Mullin, Markwayne | Oklahoma 2nd | Republican |
Murphy, Gregory Francis | North Carolina 3rd | Republican |
Murphy, Stephanie | Florida 7th | Democratic |
Nadler, Jerrold | New York 10th | Democratic |
Napolitano, Grace | California 32nd | Democratic |
Neal, Richard E. | Massachusetts 1st | Democratic |
Neguse, Joe | Colorado 2nd | Democratic |
Nehls, Troy E. | Texas 22nd | Republican |
Newhouse, Dan | Washington 4th | Republican |
Newman, Marie | Illinois 3rd | Democratic |
Norcross, Donald | New Jersey 1st | Democratic |
Norman, Ralph | South Carolina 5th | Republican |
Norton, Eleanor Holmes | District of Columbia Delegate | Democratic |
Obernolte, Jay | California 8th | Republican |
Ocasio-Cortez, Alexandria | New York 14th | Democratic |
O'Halleran, Tom | Arizona 1st | Democratic |
Omar, Ilhan | Minnesota 5th | Democratic |
Owens, Burgess | Utah 4th | Republican |
Palazzo, Steven | Mississippi 4th | Republican |
Pallone Jr., Frank | New Jersey 6th | Democratic |
Palmer, Gary | Alabama 6th | Republican |
Panetta, Jimmy | California 20th | Democratic |
Pappas, Chris | New Hampshire 1st | Democratic |
Pascrell Jr., Bill | New Jersey 9th | Democratic |
Payne Jr., Donald | New Jersey 10th | Democratic |
Pelosi, Nancy | California 12th | Democratic |
Pence, Greg | Indiana 6th | Republican |
Perlmutter, Ed | Colorado 7th | Democratic |
Perry, Scott | Pennsylvania 10th | Republican |
Peters, Scott | California 52nd | Democratic |
Pfluger, August | Texas 11th | Republican |
Phillips, Dean | Minnesota 3rd | Democratic |
Pingree, Chellie | Maine 1st | Democratic |
Plaskett, Stacey | Virgin Islands Delegate | Democratic |
Pocan, Mark | Wisconsin 2nd | Democratic |
Porter, Katie | California 45th | Democratic |
Posey, Bill | Florida 8th | Republican |
Pressley, Ayanna | Massachusetts 7th | Democratic |
Price, David | North Carolina 4th | Democratic |
Quigley, Mike | Illinois 5th | Democratic |
Radewagen, Amata | American Samoa Delegate | Republican |
Raskin, Jamie | Maryland 8th | Democratic |
Reed, Tom- Vacancy | New York 23rd | None |
Reschenthaler, Guy | Pennsylvania 14th | Republican |
Rice, Kathleen | New York 4th | Democratic |
Rice, Tom | South Carolina 7th | Republican |
Rodgers, Cathy McMorris | Washington 5th | Republican |
Rogers, Harold | Kentucky 5th | Republican |
Rogers, Mike | Alabama 3rd | Republican |
Rose, John W. | Tennessee 6th | Republican |
Rosendale, Matthew M. | Montana At Large | Republican |
Ross, Deborah K. | North Carolina 2nd | Democratic |
Rouzer, David | North Carolina 7th | Republican |
Roy, Chip | Texas 21st | Republican |
Roybal-Allard, Lucille | California 40th | Democratic |
Ruiz, Raul | California 36th | Democratic |
Ruppersberger, C. A. Dutch | Maryland 2nd | Democratic |
Rush, Bobby L. | Illinois 1st | Democratic |
Rutherford, John | Florida 4th | Republican |
Ryan, Tim | Ohio 13th | Democratic |
Sablan, Gregorio | Northern Mariana Islands Delegate | Democratic |
Salazar, Maria Elvira | Florida 27th | Republican |
San Nicolas, Michael F. Q. | Guam Delegate | Democratic |
Sánchez, Linda | California 38th | Democratic |
Sarbanes, John P. | Maryland 3rd | Democratic |
Scalise, Steve | Louisiana 1st | Republican |
Scanlon, Mary Gay | Pennsylvania 5th | Democratic |
Schakowsky, Jan | Illinois 9th | Democratic |
Schiff, Adam | California 28th | Democratic |
Schneider, Bradley | Illinois 10th | Democratic |
Schrader, Kurt | Oregon 5th | Democratic |
Schrier, Kim | Washington 8th | Democratic |
Schweikert, David | Arizona 6th | Republican |
Scott, Austin | Georgia 8th | Republican |
Scott, David | Georgia 13th | Democratic |
Scott, Robert C. | Virginia 3rd | Democratic |
Sessions, Pete | Texas 17th | Republican |
Sewell, Terri A. | Alabama 7th | Democratic |
Sherman, Brad | California 30th | Democratic |
Sherrill, Mikie | New Jersey 11th | Democratic |
Simpson, Mike | Idaho 2nd | Republican |
Sires, Albio | New Jersey 8th | Democratic |
Slotkin, Elissa | Michigan 8th | Democratic |
Smith, Adam | Washington 9th | Democratic |
Smith, Adrian | Nebraska 3rd | Republican |
Smith, Chris | New Jersey 4th | Republican |
Smith, Jason | Missouri 8th | Republican |
Smucker, Lloyd | Pennsylvania 11th | Republican |
Soto, Darren | Florida 9th | Democratic |
Spanberger, Abigail | Virginia 7th | Democratic |
Spartz, Victoria | Indiana 5th | Republican |
Speier, Jackie | California 14th | Democratic |
Stansbury, Melanie Ann | New Mexico 1st | Democratic |
Stanton, Greg | Arizona 9th | Democratic |
Stauber, Pete | Minnesota 8th | Republican |
Steel, Michelle | California 48th | Republican |
Stefanik, Elise | New York 21st | Republican |
Steil, Bryan | Wisconsin 1st | Republican |
Steube, W. Gregory | Florida 17th | Republican |
Stevens, Haley | Michigan 11th | Democratic |
Stewart, Chris | Utah 2nd | Republican |
Strickland, Marilyn | Washington 10th | Democratic |
Suozzi, Thomas | New York 3rd | Democratic |
Swalwell, Eric | California 15th | Democratic |
Takano, Mark | California 41st | Democratic |
Taylor, Van | Texas 3rd | Republican |
Tenney, Claudia | New York 22nd | Republican |
Thompson, Bennie G. | Mississippi 2nd | Democratic |
Thompson, Glenn | Pennsylvania 15th | Republican |
Thompson, Mike | California 5th | Democratic |
Tiffany, Thomas P. | Wisconsin 7th | Republican |
Timmons, William | South Carolina 4th | Republican |
Titus, Dina | Nevada 1st | Democratic |
Tlaib, Rashida | Michigan 13th | Democratic |
Tonko, Paul D. | New York 20th | Democratic |
Torres, Norma | California 35th | Democratic |
Torres, Ritchie | New York 15th | Democratic |
Trahan, Lori | Massachusetts 3rd | Democratic |
Trone, David | Maryland 6th | Democratic |
Turner, Michael | Ohio 10th | Republican |
Underwood, Lauren | Illinois 14th | Democratic |
Upton, Fred | Michigan 6th | Republican |
Valadao, David G. | California 21st | Republican |
Van Drew, Jefferson | New Jersey 2nd | Republican |
Van Duyne, Beth | Texas 24th | Republican |
Vargas, Juan | California 51st | Democratic |
Veasey, Marc | Texas 33rd | Democratic |
Velázquez, Nydia M. | New York 7th | Democratic |
Wagner, Ann | Missouri 2nd | Republican |
Walberg, Tim | Michigan 7th | Republican |
Walorski, Jackie | Indiana 2nd | Republican |
Waltz, Michael | Florida 6th | Republican |
Wasserman Schultz, Debbie | Florida 23rd | Democratic |
Waters, Maxine | California 43rd | Democratic |
Watson Coleman, Bonnie | New Jersey 12th | Democratic |
Weber, Randy | Texas 14th | Republican |
Webster, Daniel | Florida 11th | Republican |
Welch, Peter | Vermont At Large | Democratic |
Wenstrup, Brad | Ohio 2nd | Republican |
Westerman, Bruce | Arkansas 4th | Republican |
Wexton, Jennifer | Virginia 10th | Democratic |
Wild, Susan | Pennsylvania 7th | Democratic |
Williams, Nikema | Georgia 5th | Democratic |
Williams, Roger | Texas 25th | Republican |
Wilson, Frederica | Florida 24th | Democratic |
Wilson, Joe | South Carolina 2nd | Republican |
Wittman, Robert J. | Virginia 1st | Republican |
Womack, Steve | Arkansas 3rd | Republican |
Yarmuth, John A. | Kentucky 3rd | Democratic |
Young, Don- Vacancy | Alaska At Large | None |
Zeldin, Lee | New York 1st | Republican |
Alphabetical list of current United States House of Representatives members
This list appears in the following group(s):